Performance Summary Over and Ensemble of Subsets

System Title: DETS for Submission nist.m.BALANCED.allgood

Constant parameters:
   TOTALDURATION = 1872.86404239099
   BETA = 200
   CostFA = 1
   CostMiss = 1
   Rtarget = 0.005

Combined DET Plot: ./results/DET.files/nist.m.BALANCED.allgood.det.png

|                       |           Inputs            |                                Actual Decision DCR Analysis                                 |              Minimum DCR Analysis               |                                                       DET Curve Graphs                                                       |
|         Title         |  #Targ  |  #NTarg  |  #Sys  |  #CorDet  |  #Cor!Det  |  #FA   |  #Miss  |   RFA    |  PMiss   |    DCR     |  Dec. Tresh  |   RFA    |  PMiss   |    DCR    |  Dec. Thresh  |                         DET Curve                         |                         Threshold Curve                          |
|-----------------------+---------+----------+--------+-----------+------------+--------+---------+----------+----------+------------+--------------+----------+----------+-----------+---------------+-----------------------------------------------------------+------------------------------------------------------------------+
|    Transformation 1,1 |     134 |     6685 |   6771 |        83 |       3282 |   3403 |      51 |   1.8170 |   0.3806 |   363.7812 |       0.4975 |   0.0673 |   0.9478 |   14.4031 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.001.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.001.thresh.png |
|    Transformation 1,2 |     134 |     6626 |   6707 |        78 |       3254 |   3372 |      56 |   1.8005 |   0.4179 |   360.5081 |       0.4975 |   0.0689 |   0.9627 |   14.7384 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.002.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.002.thresh.png |
|    Transformation 1,3 |     134 |     6645 |   6724 |        74 |       3258 |   3387 |      60 |   1.8085 |   0.4478 |   362.1398 |       0.4975 |   0.0683 |   0.9627 |   14.6316 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.003.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.003.thresh.png |
|    Transformation 1,4 |     134 |     6154 |   6227 |        69 |       3018 |   3136 |      65 |   1.6744 |   0.4851 |   335.3732 |       0.4975 |   0.0619 |   0.9701 |   13.3576 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.004.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.004.thresh.png |
|    Transformation 1,5 |     134 |     6837 |   6917 |        80 |       3362 |   3475 |      54 |   1.8554 |   0.4030 |   371.4924 |       0.4975 |   0.0683 |   0.9627 |   14.6316 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.005.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.005.thresh.png |
|    Transformation 1,6 |     134 |     5762 |   5848 |        80 |       2821 |   2941 |      54 |   1.5703 |   0.4030 |   314.4674 |       0.4975 |   0.0641 |   0.9478 |   13.7624 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.006.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.006.thresh.png |
|    Transformation 1,7 |     134 |     6828 |   6910 |        75 |       3347 |   3481 |      59 |   1.8587 |   0.4403 |   372.1704 |       0.4975 |   0.0694 |   0.9403 |   14.8228 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.007.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.007.thresh.png |
|    Transformation 2,1 |     134 |     6607 |   6694 |        79 |       3240 |   3367 |      55 |   1.7978 |   0.4104 |   359.9667 |       0.4975 |   0.0689 |   0.9776 |   14.7533 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.008.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.008.thresh.png |
|    Transformation 2,2 |     134 |     7214 |   7301 |        84 |       3548 |   3666 |      50 |   1.9574 |   0.3731 |   391.8591 |       0.4975 |   0.0689 |   0.9403 |   14.7160 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.009.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.009.thresh.png |
|    Transformation 2,3 |     134 |     6597 |   6685 |        88 |       3236 |   3361 |      46 |   1.7946 |   0.3433 |   359.2588 |       0.4975 |   0.0753 |   0.9776 |   16.0348 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.010.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.010.thresh.png |
|    Transformation 2,4 |     134 |     6739 |   6821 |        82 |       3312 |   3427 |      52 |   1.8298 |   0.3881 |   366.3516 |       0.4975 |   0.0662 |   0.9403 |   14.1820 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.011.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.011.thresh.png |
|    Transformation 2,5 |     134 |     6750 |   6845 |        92 |       3314 |   3436 |      42 |   1.8346 |   0.3134 |   367.2381 |       0.4975 |   0.0673 |   0.9030 |   14.3583 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.012.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.012.thresh.png |
|    Transformation 2,6 |     134 |     7137 |   7226 |        84 |       3501 |   3636 |      50 |   1.9414 |   0.3731 |   388.6555 |       0.4975 |   0.0737 |   0.9328 |   15.6696 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.013.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.013.thresh.png |
|    Transformation 2,7 |     134 |     5894 |   5970 |        74 |       2894 |   3000 |      60 |   1.6018 |   0.4478 |   320.8127 |       0.4975 |   0.0614 |   0.9478 |   13.2284 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.014.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.014.thresh.png |
|    Transformation 3,1 |     134 |     6815 |   6911 |        95 |       3344 |   3471 |      39 |   1.8533 |   0.2910 |   370.9533 |       0.4975 |   0.0726 |   0.9478 |   15.4710 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.015.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.015.thresh.png |
|    Transformation 3,2 |     134 |     6340 |   6418 |        74 |       3110 |   3230 |      60 |   1.7246 |   0.4478 |   345.3740 |       0.4975 |   0.0635 |   0.9701 |   13.6780 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.016.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.016.thresh.png |
|    Transformation 3,3 |     134 |     6535 |   6628 |        90 |       3208 |   3327 |      44 |   1.7764 |   0.3284 |   355.6131 |       0.4975 |   0.0678 |   0.9104 |   14.4726 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.017.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.017.thresh.png |
|    Transformation 3,4 |     134 |     6419 |   6499 |        76 |       3152 |   3267 |      58 |   1.7444 |   0.4328 |   349.3103 |       0.4975 |   0.0614 |   0.9179 |   13.1986 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.018.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.018.thresh.png |
|    Transformation 3,5 |     134 |     5956 |   6034 |        74 |       2918 |   3038 |      60 |   1.6221 |   0.4478 |   324.8707 |       0.4975 |   0.0657 |   0.9627 |   14.0976 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.019.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.019.thresh.png |
|    Transformation 3,6 |     134 |     6648 |   6728 |        76 |       3262 |   3386 |      58 |   1.8079 |   0.4328 |   362.0181 |       0.4975 |   0.0657 |   0.9254 |   14.0603 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.020.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.020.thresh.png |
|    Transformation 3,7 |     134 |     6755 |   6839 |        83 |       3315 |   3440 |      51 |   1.8368 |   0.3806 |   367.7324 |       0.4975 |   0.0737 |   0.9776 |   15.7144 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.021.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.021.thresh.png |
|    Transformation 4,1 |     134 |     6304 |   6400 |        94 |       3097 |   3207 |      40 |   1.7124 |   0.2985 |   342.7686 |       0.4975 |   0.0651 |   0.9179 |   13.9461 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.022.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.022.thresh.png |
|    Transformation 4,2 |     134 |     6587 |   6672 |        84 |       3240 |   3347 |      50 |   1.7871 |   0.3731 |   357.7936 |       0.4975 |   0.0657 |   0.9478 |   14.0827 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.023.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.023.thresh.png |
|    Transformation 4,3 |     134 |     6481 |   6562 |        79 |       3170 |   3311 |      55 |   1.7679 |   0.4104 |   353.9866 |       0.4975 |   0.0726 |   0.9627 |   15.4859 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.024.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.024.thresh.png |
|    Transformation 4,4 |     134 |     6467 |   6551 |        83 |       3180 |   3287 |      51 |   1.7551 |   0.3806 |   351.3938 |       0.4975 |   0.0673 |   0.9627 |   14.4180 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.025.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.025.thresh.png |
|    Transformation 4,5 |     134 |     6761 |   6842 |        79 |       3324 |   3437 |      55 |   1.8352 |   0.4104 |   367.4419 |       0.4975 |   0.0630 |   0.9478 |   13.5488 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.026.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.026.thresh.png |
|    Transformation 4,6 |     134 |     6269 |   6353 |        80 |       3074 |   3195 |      54 |   1.7059 |   0.4030 |   341.5917 |       0.4975 |   0.0641 |   0.9030 |   13.7176 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.027.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.027.thresh.png |
|    Transformation 4,7 |     134 |     6658 |   6742 |        80 |       3264 |   3394 |      54 |   1.8122 |   0.4030 |   362.8425 |       0.4975 |   0.0683 |   0.9328 |   14.6017 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.028.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.028.thresh.png |
|    Transformation 5,1 |     134 |     6963 |   7047 |        82 |       3421 |   3542 |      52 |   1.8912 |   0.3881 |   378.6323 |       0.4975 |   0.0689 |   0.9627 |   14.7384 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.029.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.029.thresh.png |
|    Transformation 5,2 |     134 |     7020 |   7107 |        84 |       3449 |   3571 |      50 |   1.9067 |   0.3731 |   381.7142 |       0.4975 |   0.0678 |   0.9552 |   14.5173 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.030.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.030.thresh.png |
|    Transformation 5,3 |     134 |     6307 |   6392 |        83 |       3104 |   3203 |      51 |   1.7102 |   0.3806 |   342.4236 |       0.4975 |   0.0625 |   0.9478 |   13.4420 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.031.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.031.thresh.png |
|    Transformation 5,4 |     134 |     6448 |   6526 |        74 |       3161 |   3287 |      60 |   1.7551 |   0.4478 |   351.4610 |       0.4975 |   0.0619 |   0.9254 |   13.3128 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.032.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.032.thresh.png |
|    Transformation 5,5 |     134 |     7073 |   7170 |        91 |       3471 |   3602 |      43 |   1.9233 |   0.3209 |   384.9724 |       0.4975 |   0.0710 |   0.9328 |   15.1357 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.033.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.033.thresh.png |
|    Transformation 5,6 |     134 |     6835 |   6918 |        78 |       3346 |   3489 |      56 |   1.8629 |   0.4179 |   373.0024 |       0.4975 |   0.0710 |   0.9478 |   15.1506 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.034.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.034.thresh.png |
|    Transformation 5,7 |     134 |     6810 |   6899 |        86 |       3340 |   3470 |      48 |   1.8528 |   0.3582 |   370.9137 |       0.4975 |   0.0673 |   0.9254 |   14.3807 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.035.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.035.thresh.png |
|    Transformation 6,1 |     134 |     7758 |   7849 |        86 |       3821 |   3937 |      48 |   2.1021 |   0.3582 |   420.7838 |       0.4975 |   0.0705 |   0.9627 |   15.0587 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.036.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.036.thresh.png |
|    Transformation 6,2 |     134 |     6711 |   6795 |        81 |       3300 |   3411 |      53 |   1.8213 |   0.3955 |   364.6505 |       0.4975 |   0.0635 |   0.9478 |   13.6556 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.037.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.037.thresh.png |
|    Transformation 6,3 |     134 |     6272 |   6360 |        87 |       3082 |   3190 |      47 |   1.7033 |   0.3507 |   341.0055 |       0.4975 |   0.0641 |   0.9179 |   13.7325 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.038.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.038.thresh.png |
|    Transformation 6,4 |     134 |     6068 |   6144 |        75 |       2981 |   3087 |      59 |   1.6483 |   0.4403 |   330.0958 |       0.4975 |   0.0609 |   0.9478 |   13.1216 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.039.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.039.thresh.png |
|    Transformation 6,5 |     134 |     6975 |   7057 |        78 |       3424 |   3551 |      56 |   1.8960 |   0.4179 |   379.6232 |       0.4975 |   0.0699 |   0.9776 |   14.9669 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.040.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.040.thresh.png |
|    Transformation 6,6 |     134 |     7053 |   7143 |        87 |       3459 |   3594 |      47 |   1.9190 |   0.3507 |   384.1480 |       0.4975 |   0.0731 |   0.9328 |   15.5628 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.041.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.041.thresh.png |
|    Transformation 6,7 |     134 |     6491 |   6570 |        74 |       3183 |   3308 |      60 |   1.7663 |   0.4478 |   353.7035 |       0.4975 |   0.0662 |   0.9403 |   14.1820 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.042.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.042.thresh.png |
|    Transformation 7,1 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 7,2 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 7,3 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 7,4 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 7,5 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 7,6 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 7,7 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 8,1 |     134 |     6894 |   6985 |        88 |       3382 |   3512 |      46 |   1.8752 |   0.3433 |   375.3839 |       0.4975 |   0.0715 |   0.9403 |   15.2499 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.050.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.050.thresh.png |
|    Transformation 8,2 |     134 |     7740 |   7828 |        82 |       3802 |   3938 |      52 |   2.1027 |   0.3881 |   420.9205 |       0.4975 |   0.0694 |   0.9328 |   14.8153 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.051.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.051.thresh.png |
|    Transformation 8,3 |     134 |     6551 |   6642 |        89 |       3217 |   3334 |      45 |   1.7802 |   0.3358 |   356.3681 |       0.4975 |   0.0742 |   0.9552 |   15.7988 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.052.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.052.thresh.png |
|    Transformation 8,4 |     134 |     6690 |   6778 |        85 |       3287 |   3403 |      49 |   1.8170 |   0.3657 |   363.7663 |       0.4975 |   0.0673 |   0.9179 |   14.3732 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.053.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.053.thresh.png |
|    Transformation 8,5 |     134 |     6841 |   6924 |        81 |       3369 |   3472 |      53 |   1.8538 |   0.3955 |   371.1646 |       0.4975 |   0.0603 |   0.9104 |   12.9775 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.054.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.054.thresh.png |
|    Transformation 8,6 |     134 |     6245 |   6322 |        75 |       3060 |   3185 |      59 |   1.7006 |   0.4403 |   340.5611 |       0.4975 |   0.0635 |   0.9552 |   13.6630 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.055.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.055.thresh.png |
|    Transformation 8,7 |     134 |     6493 |   6575 |        81 |       3187 |   3306 |      53 |   1.7652 |   0.3955 |   353.4377 |       0.4975 |   0.0667 |   0.9701 |   14.3187 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.056.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.056.thresh.png |
|    Transformation 9,1 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 9,2 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 9,3 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 9,4 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 9,5 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 9,6 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|    Transformation 9,7 |       0 |        0 |      0 |         0 |          0 |      0 |       0 |       NA |       NA |         NA |           NA |       NA |       NA |        NA |           NaN |                                                           |                                                                  |
|   Transformation 10,1 |     134 |     7166 |   7257 |        87 |       3519 |   3647 |      47 |   1.9473 |   0.3507 |   389.8077 |       0.4975 |   0.0710 |   0.9254 |   15.1282 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.064.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.064.thresh.png |
|   Transformation 10,2 |     134 |     6687 |   6767 |        78 |       3282 |   3405 |      56 |   1.8181 |   0.4179 |   364.0321 |       0.4975 |   0.0683 |   0.9328 |   14.6017 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.065.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.065.thresh.png |
|   Transformation 10,3 |     134 |     6999 |   7084 |        84 |       3443 |   3556 |      50 |   1.8987 |   0.3731 |   380.1124 |       0.4975 |   0.0678 |   0.9552 |   14.5173 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.066.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.066.thresh.png |
|   Transformation 10,4 |     134 |     6797 |   6880 |        80 |       3337 |   3460 |      54 |   1.8474 |   0.4030 |   369.8906 |       0.4975 |   0.0673 |   0.9328 |   14.3882 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.067.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.067.thresh.png |
|   Transformation 10,5 |     134 |     7267 |   7349 |        80 |       3567 |   3700 |      54 |   1.9756 |   0.4030 |   395.5198 |       0.4975 |   0.0715 |   0.9552 |   15.2649 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.068.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.068.thresh.png |
|   Transformation 10,6 |     134 |     6920 |   7008 |        87 |       3387 |   3533 |      47 |   1.8864 |   0.3507 |   377.6339 |       0.4975 |   0.0710 |   0.9179 |   15.1208 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.069.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.069.thresh.png |
|   Transformation 10,7 |     134 |     6930 |   7014 |        80 |       3402 |   3528 |      54 |   1.8837 |   0.4030 |   377.1522 |       0.4975 |   0.0651 |   0.9328 |   13.9610 |        1.0000 |   ./results/DET.files/nist.m.BALANCED.allgood.det.070.png |   ./results/DET.files/nist.m.BALANCED.allgood.det.070.thresh.png |
